OTM 3.0

Standard Equipments
Available optionals
Accessories available
Tecnichal Data
| OTM 3.0 | |
| Size | 2884x881x1647h mm |
| Sealing area | 435 x 290 mm |
| Width | 490 kg |
| Vacuum pump | 100 mc/h integrata |
| Electrical supply | 400V – 3PH + N + PE – 4KW |
| Pneumatic supply | 6/8 bar – aria essiccata e microfiltrata |
| Air consumption | 9/12 Nl/min |
| Speed | up to 10 cycles/minute up to6 cycles/minute (MAP) up to 4 cyclesi/minute (SKIN) |
| Loading area | 5+1 |
| Film progress | Automatic. Control by photocell or time |
| Maximum diameter roll | 300 mm |
| Diameter of roll support | 3” (70 ÷76 mm) |
| maximum width of Top film | 470 mm max Ø 300 mm |
| Trays dimensions | 1x 390x270xH100 mm 2x 180x270xH100 mm 3x 130x270xH100 mm 4x 80x270xH100 mm |
| Panel | Touch 4.7″ |
